Head to head · Robot lawn mowers
Segway Navimow X420 vs Segway Navimow X450
Segway Navimow X420 vs Segway Navimow X450: Verdict Scores 89 and 88, where each is ahead in the published figures, and which one to choose.
Manufacturers' published figures, scored by the same engine as the rankings. Nothing here is from a test we ran. · Updated
Verdict
The Segway Navimow X420 has the higher Verdict Score, 89 to 88.
The Segway Navimow X420 has the edge in value. The Segway Navimow X450 leads on no subscore.
In the manufacturers' published figures the Segway Navimow X420 is ahead on one row: charging time (1 h 15 min against 1 h 40 min). In turn, the Segway Navimow X450 is ahead on 2 rows: max lawn area (5,000 m² against 2,000 m²) and runtime (2 h 10 min against 1 h 30 min).
The Segway Navimow X420 suits large, sloped or rough lawns around 2,000 m². The Segway Navimow X450 suits open lawns from 3,000 to 5,000 m², sloped or rough.
Where the Segway Navimow X420 is ahead
- Value35 · 26
- Charging time1 h 15 min · 1 h 40 min
Where the Segway Navimow X450 is ahead
- Max lawn area5,000 m² (1.24 acres) · 2,000 m² (0.49 acres)
- Runtime2 h 10 min · 1 h 30 min
Subscores are from our engine; the specification rows are the manufacturers' published figures, listed only where the better direction is beyond argument.
Full specification, side by side
| Compare | Segway Navimow X420 | Segway Navimow X450 |
|---|---|---|
![]() | ![]() | |
89/100 ≈ $2,720Price in the manufacturer's shop | 88/100 ≈ $3,480Price in the manufacturer's shop | |
| Highest Verdict Score | ||
| Check price | Check price | |
| At a glance | ||
| Leads on |
| No subscore lead |
| Pros |
|
|
| Cons |
|
|
| Best for |
|
|
| Score breakdown | ||
| Verdict Score | 89/100 | 88/100 |
| Navigation | 97 | 97 |
| Cutting | 99 | 99 |
| Terrain | 100 | 100 |
| Obstacle Avoidance | 85 | 85 |
| Ease of Use | 100 | 100 |
| Reliability | 83 | 83 |
| Features | 90 | 90 |
| Value | 35 | 26 |
Specifications In green: the better figure where the direction is beyond argument, such as more lawn or less noise. Where it depends on your home, nothing is marked. | ||
| Coverage | ||
| Max lawn area | 2,000 m² (0.49 acres) | 5,000 m² (1.24 acres) |
| Zones | 120 | 120 |
| Navigation | ||
| Navigation | RTK-GNSS + vision | RTK-GNSS + vision |
| Boundary wire | Not required | Not required |
| Obstacle avoidance | 3D time-of-flight | 3D time-of-flight |
| GNSS antenna in the box | Optional local base station instead of network RTK | Optional local base station instead of network RTK |
| Cutting | ||
| Cutting width | 430 mm | 430 mm |
| Cutting height | 20–95 mm | 20–95 mm |
| Edge cutting | Yes | Yes |
| Cutting motors | 2 × 180 W | 2 × 180 W |
| Floating deck and anti-clogging discs | Yes | Yes |
| Cutting height adjustment | From the app | From the app |
| Terrain | ||
| Max slope | 84% (40°) | 84% (40°) |
| Drivetrain | AWD | AWD |
| Vertical step | 7 cm | 7 cm |
| Steering | Eccentric front wheels, two steering motors, dual suspension | Eccentric front wheels, two steering motors, dual suspension |
| Power | ||
| Battery | Not published | Not published |
| Runtime | 1 h 30 min | 2 h 10 min |
| Charging time | 1 h 15 min | 1 h 40 min |
| Area per charge | 675 m² | 1,300 m² |
| Mowing rate | 450 m²/h | 600 m²/h |
| Time for the rated area | 8 hours | 15 hours |
| Battery warranty | 2 years | 2 years |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| 4G / LTE | Yes | Yes |
| GPS | Yes | Yes |
| Cellular plan | 1 year free, then €29.90 a year | 2 years free, then €29.90 a year |
| On-device display | 3.5-inch colour LCD | 3.5-inch colour LCD |
| Smart home | Alexa, Google Home | Alexa, Google Home |
| Physical | ||
| Weight | 28.8 kg | 29.2 kg |
| L × W × H | 850 × 610 × 351 mm | 850 × 610 × 351 mm |
| Noise | 68 dB | 68 dB |
| Weather sealing | IP66 | IP66 |
| Support | ||
| Warranty | 36 months | 36 months |
| Released | Not published | Not published |
| Obstacles | ||
| Recognised object types | 200+ | 200+ |
| Depth sensing | ToF sensor alongside the 360° camera | ToF sensor alongside the 360° camera |
Also worth a look
- MOVA86
LiDAX Ultra 1000 AWD
MOVA's all-wheel-drive LiDAR mower for 1,000 m²: a 40 cm cut from two floating discs, 80% slopes, 6 cm obstacles, 70 m LiDAR with two cameras, edges under 3 cm and 800 m² per charge.
- MOVA86
LiDAX Ultra 1600 AWD
The LiDAX Ultra AWD rated for 1,600 m²: the same all-wheel-drive mower as the 1000 AWD, with the 40 cm cut, 80% slopes, 70 m LiDAR with two cameras and 800 m² per charge.
- Mammotion85
LUBA 3 AWD 3000
The LUBA 3 for 3,000 m²: all-wheel drive on 80% slopes, a 400 mm deck with 165 W motors, 360° LiDAR, network RTK and two cameras together, and 1,400 m² a charge.
Other comparisons
- Segway Navimow X420 vs Mammotion LUBA 3 AWD 3000
- Segway Navimow X420 vs MOVA LiDAX Ultra 1000 AWD
- Segway Navimow X420 vs MOVA LiDAX Ultra 1600 AWD
- Segway Navimow X420 vs Mammotion LUBA 3 AWD 5000
- Segway Navimow X420 vs MOVA LiDAX Ultra 2000 AWD
- Segway Navimow X420 vs Dreame A3 AWD Pro 3500
- Segway Navimow X420 vs Dreame A3 AWD Pro 5000
- Segway Navimow X420 vs Mammotion LUBA mini 2 AWD 1000
- Segway Navimow X450 vs MOVA LiDAX Ultra 1000 AWD
- Segway Navimow X450 vs MOVA LiDAX Ultra 1600 AWD
- Segway Navimow X450 vs Mammotion LUBA 3 AWD 3000
- Segway Navimow X450 vs Mammotion LUBA 3 AWD 5000
- Segway Navimow X450 vs MOVA LiDAX Ultra 2000 AWD
- Segway Navimow X450 vs Dreame A3 AWD Pro 3500
- Segway Navimow X450 vs Dreame A3 AWD Pro 5000
- Segway Navimow X450 vs Mammotion LUBA mini 2 AWD 1000

