Head to head · Robot lawn mowers
Segway Navimow X420 vs Mammotion LUBA 3 AWD 3000
The two highest-scoring mowers we list: the Navimow cuts wider, higher and to the edge; the LUBA covers 3,000 m², adds LiDAR to RTK and runs twice as long.
Manufacturers' published figures, scored by the same engine as the rankings. Nothing here is from a test we ran. · Published
Verdict
The Segway Navimow X420 has the higher Verdict Score, 89 to 85.
Both are all-wheel-drive machines rated for slopes most gardens never have, 84% on the Segway and 80% on the Mammotion, both position by network RTK with a camera, both publish theft protection, a PIN lock, a rain sensor and a three-year warranty. What separates them is what each adds on top.
The Segway Navimow X420 cuts a 430 mm swathe against 400 mm, from 20 to 95 mm against 25 to 70 mm, cuts to the edge, and publishes 120 zones. It runs 90 minutes per charge and is rated for 2,000 m². The Mammotion LUBA 3 AWD 3000 adds LiDAR to RTK and the camera, so it keeps its position under trees where satellites drop out, publishes a 175-minute runtime, is rated for 3,000 m², passes a 700 mm gap, and stands 279 mm tall against the Segway's 351 mm. It is 2 dB louder, 70 against 68.
Our engine has the Segway ahead, 89 to 85, on the cutting subscore. For an open lawn up to 2,000 m² with a lot of edge to trim it is the better mower. For a larger garden, one with tree cover, or one where the mower has to squeeze through gates, the LUBA's LiDAR and runtime are what you are paying for.
Where the Segway Navimow X420 is ahead
- Cutting99 · 72
- Reliability83 · 78
- Value35 · 31
- Zones120 · 30
- Cutting width430 mm · 400 mm
- Max slope84% (40°) · 80% (39°)
- Charging time1 h 15 min · 2 h
- Noise68 dB · 70 dB
Where the Mammotion LUBA 3 AWD 3000 is ahead
- Navigation100 · 97
- Obstacle Avoidance100 · 85
- Features95 · 90
- Max lawn area3,000 m² (0.74 acres) · 2,000 m² (0.49 acres)
- Runtime2 h 55 min · 1 h 30 min
Subscores are from our engine; the specification rows are the manufacturers' published figures, listed only where the better direction is beyond argument.
Full specification, side by side
| Compare | Segway Navimow X420 | Mammotion LUBA 3 AWD 3000 |
|---|---|---|
![]() | ![]() | |
89/100 ≈ $2,720Price in the manufacturer's shop | 85/100 $2,799Price in the manufacturer's shop | |
| Highest Verdict Score | ||
| Check price | Check price on Amazon.de | |
| At a glance | ||
| Leads on |
|
|
| Pros |
|
|
| Cons |
|
|
| Best for |
|
|
| Score breakdown | ||
| Verdict Score | 89/100 | 85/100 |
| Navigation | 97 | 100 |
| Cutting | 99 | 72 |
| Terrain | 100 | 100 |
| Obstacle Avoidance | 85 | 100 |
| Ease of Use | 100 | 100 |
| Reliability | 83 | 78 |
| Features | 90 | 95 |
| Value | 35 | 31 |
Specifications In green: the better figure where the direction is beyond argument, such as more lawn or less noise. Where it depends on your home, nothing is marked. | ||
| Coverage | ||
| Max lawn area | 2,000 m² (0.49 acres) | 3,000 m² (0.74 acres) |
| Zones | 120 | 30 |
| Navigation | ||
| Navigation | RTK-GNSS + vision | RTK-GNSS + vision + LiDAR |
| Boundary wire | Not required | Not required |
| Obstacle avoidance | 3D time-of-flight | Camera + LiDAR fusion |
| GNSS antenna in the box | Optional local base station instead of network RTK | Not published |
| LiDAR range | Not published | 70 m |
| LiDAR field of view | Not published | 360° × 59° |
| Cutting | ||
| Cutting width | 430 mm | 400 mm |
| Cutting height | 20–95 mm | 25–70 mm |
| Edge cutting | Yes | No |
| Cutting motors | 2 × 180 W | Not published |
| Floating deck and anti-clogging discs | Yes | Not published |
| Cutting height adjustment | From the app | Not published |
| Cutting discs | Not published | 2, six pivoting blades each |
| Cutting motor power | Not published | 165 W per disc |
| Terrain | ||
| Max slope | 84% (40°) | 80% (39°) |
| Drivetrain | AWD | AWD |
| Vertical step | 7 cm | Not published |
| Steering | Eccentric front wheels, two steering motors, dual suspension | Not published |
| Power | ||
| Battery | Not published | 259 Wh |
| Runtime | 1 h 30 min | 2 h 55 min |
| Charging time | 1 h 15 min | 2 h |
| Area per charge | 675 m² | 1,400 m² |
| Mowing rate | 450 m²/h | 500 m²/h |
| Time for the rated area | 8 hours | Not published |
| Battery warranty | 2 years | Not published |
| Battery voltage | Not published | 21.6 V |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| 4G / LTE | Yes | Yes |
| GPS | Yes | Yes |
| Cellular plan | 1 year free, then €29.90 a year | Not published |
| On-device display | 3.5-inch colour LCD | Not published |
| Smart home | Alexa, Google Home | Not published |
| Physical | ||
| Weight | 28.8 kg | 19 kg |
| L × W × H | 850 × 610 × 351 mm | 690 × 533 × 279 mm |
| Noise | 68 dB | 70 dB |
| Weather sealing | IP66 | IPX6 |
| Support | ||
| Warranty | 36 months | 36 months |
| Released | Not published | Not published |
| Obstacles | ||
| Recognised object types | 200+ | 300+ |
| Depth sensing | ToF sensor alongside the 360° camera | Not published |
Also worth a look
- Segway Navimow88
X450
The 5,000 m² Navimow X4: four-wheel drive with dual suspension for 84% slopes, a 430 mm deck with two 180 W motors, a 15 Ah battery for 1,300 m² a charge and two years of cellular data, for €3,199.
- MOVA86
LiDAX Ultra 1000 AWD
MOVA's all-wheel-drive LiDAR mower for 1,000 m²: two 40 cm blade discs, 80% slopes, 6 cm obstacles, a 70 m LiDAR with two cameras, edges under 3 cm, a 36 V battery for 800 m² a charge, 4G for three years, for €1,499.
- MOVA86
LiDAX Ultra 1600 AWD
The LiDAX Ultra AWD rated for 1,600 m²: the same all-wheel drive, 40 cm cut, 80% slopes, 70 m LiDAR with two cameras and 36 V battery for 800 m² a charge, for €1,599.

