Head to head · Robot lawn mowers
Segway Navimow X420 vs MOVA LiDAX Ultra 1000 AWD
Segway Navimow X420 vs MOVA LiDAX Ultra 1000 AWD: Verdict Scores 89 and 86, where each is ahead in the published figures, and which one to choose.
Manufacturers' published figures, scored by the same engine as the rankings. Nothing here is from a test we ran. · Updated
Verdict
The Segway Navimow X420 has the higher Verdict Score, 89 to 86.
The Segway Navimow X420 has the edge in navigation, cutting, ease of use, reliability and features. The MOVA LiDAX Ultra 1000 AWD has the edge in obstacle avoidance and value.
In the manufacturers' published figures the Segway Navimow X420 is ahead on 3 rows: max lawn area (2,000 m² against 1,000 m²), cutting width (430 mm against 400 mm) and max slope (84% against 80%). In turn, the MOVA LiDAX Ultra 1000 AWD is ahead on 4 rows, among them zones (150 against 120), runtime (2 h 30 min against 1 h 30 min) and charging time (1 h 5 min against 1 h 15 min).
The Segway Navimow X420 suits large, sloped or rough lawns around 2,000 m². The MOVA LiDAX Ultra 1000 AWD suits sloped gardens up to 1,000 m² with trees.
Where the Segway Navimow X420 is ahead
- Navigation97 · 80
- Cutting99 · 96
- Ease of Use100 · 80
- Reliability83 · 78
- Features90 · 85
- Max lawn area2,000 m² (0.49 acres) · 1,000 m² (10,764 sq ft)
- Cutting width430 mm · 400 mm
- Max slope84% (40°) · 80% (39°)
Where the MOVA LiDAX Ultra 1000 AWD is ahead
- Obstacle Avoidance100 · 85
- Value58 · 35
- Zones150 · 120
- Runtime2 h 30 min · 1 h 30 min
- Charging time1 h 5 min · 1 h 15 min
- Noise66 dB · 68 dB
Subscores are from our engine; the specification rows are the manufacturers' published figures, listed only where the better direction is beyond argument.
Full specification, side by side
| Compare | Segway Navimow X420 | |
|---|---|---|
![]() | ![]() | |
89/100 ≈ $2,720Price in the manufacturer's shop | 86/100 ≈ $1,630Price in the manufacturer's shop | |
| Highest Verdict Score | ||
| Check price | Check price on Amazon.de | |
| At a glance | ||
| Leads on |
|
|
| Pros |
|
|
| Cons |
|
|
| Best for |
|
|
| Score breakdown | ||
| Verdict Score | 89/100 | 86/100 |
| Navigation | 97 | 80 |
| Cutting | 99 | 96 |
| Terrain | 100 | 100 |
| Obstacle Avoidance | 85 | 100 |
| Ease of Use | 100 | 80 |
| Reliability | 83 | 78 |
| Features | 90 | 85 |
| Value | 35 | 58 |
Specifications In green: the better figure where the direction is beyond argument, such as more lawn or less noise. Where it depends on your home, nothing is marked. | ||
| Coverage | ||
| Max lawn area | 2,000 m² (0.49 acres) | 1,000 m² (10,764 sq ft) |
| Zones | 120 | 150 |
| Area per charge | Not published | 800 m² |
| Navigation | ||
| Navigation | RTK-GNSS + vision | Vision + LiDAR |
| Boundary wire | Not required | Not required |
| Obstacle avoidance | 3D time-of-flight | Camera + LiDAR fusion |
| GNSS antenna in the box | Optional local base station instead of network RTK | Not published |
| LiDAR range | Not published | 70 m at 80% reflectivity, 360°; two 1080p RGB cameras |
| Maps | Not published | Two |
| Cutting | ||
| Cutting width | 430 mm | 400 mm |
| Cutting height | 20–95 mm | 30–100 mm |
| Edge cutting | Yes | Yes |
| Cutting motors | 2 × 180 W | Not published |
| Floating deck and anti-clogging discs | Yes | Not published |
| Cutting height adjustment | From the app | Not published |
| Blade discs | Not published | Two floating discs with six blades each, 40 cm together |
| Edge distance | Not published | Under 3 cm, UltraTrim 2.0 |
| Night mowing | Not published | Yes |
| Terrain | ||
| Max slope | 84% (40°) | 80% (39°) |
| Drivetrain | AWD | AWD |
| Vertical step | 7 cm | Not published |
| Steering | Eccentric front wheels, two steering motors, dual suspension | Not published |
| Obstacle height | Not published | 6 cm |
| Suspension | Not published | Independent per wheel, omni wheels |
| Power | ||
| Battery | Not published | 243 Wh |
| Runtime | 1 h 30 min | 2 h 30 min |
| Charging time | 1 h 15 min | 1 h 5 min |
| Area per charge | 675 m² | Not published |
| Mowing rate | 450 m²/h | Not published |
| Time for the rated area | 8 hours | Not published |
| Battery warranty | 2 years | Not published |
| Charging current | Not published | 5 A |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | No |
| 4G / LTE | Yes | Yes |
| GPS | Yes | Yes |
| Cellular plan | 1 year free, then €29.90 a year | Not published |
| On-device display | 3.5-inch colour LCD | Not published |
| Smart home | Alexa, Google Home | Not published |
| 4G service | Not published | Three years included |
| Physical | ||
| Weight | 28.8 kg | 23.6 kg |
| L × W × H | 850 × 610 × 351 mm | 740 × 532 × 321 mm |
| Noise | 68 dB | 66 dB |
| Weather sealing | IP66 | IPX6 |
| Support | ||
| Warranty | 36 months | 36 months |
| Released | Not published | Not published |
| Obstacles | ||
| Recognised object types | 200+ | Not published |
| Depth sensing | ToF sensor alongside the 360° camera | Not published |
| Recognised obstacle types | Not published | 300+, down to 2 × 2 cm |
| Safety | ||
| TrueGuard | Not published | Location tracking, geofence alarm, AirTag, patrol, live audio, person detection |
Also worth a look
- Segway Navimow88
X450
The 5,000 m² Navimow X4: four-wheel drive with dual suspension for 84% slopes, a 43 cm deck with two 180 W motors, a 15 Ah battery for 1,300 m² a charge and two years of cellular data.
- MOVA86
LiDAX Ultra 1600 AWD
The LiDAX Ultra AWD rated for 1,600 m²: the same all-wheel-drive mower as the 1000 AWD, with the 40 cm cut, 80% slopes, 70 m LiDAR with two cameras and 800 m² per charge.
- Mammotion85
LUBA 3 AWD 3000
The LUBA 3 for 3,000 m²: all-wheel drive on 80% slopes, a 400 mm deck with 165 W motors, 360° LiDAR, network RTK and two cameras together, and 1,400 m² a charge.
Other comparisons
- Segway Navimow X420 vs Mammotion LUBA 3 AWD 3000
- Segway Navimow X420 vs Segway Navimow X450
- Segway Navimow X420 vs MOVA LiDAX Ultra 1600 AWD
- Segway Navimow X420 vs Mammotion LUBA 3 AWD 5000
- Segway Navimow X420 vs MOVA LiDAX Ultra 2000 AWD
- Segway Navimow X420 vs Dreame A3 AWD Pro 3500
- Segway Navimow X420 vs Dreame A3 AWD Pro 5000
- Segway Navimow X420 vs Mammotion LUBA mini 2 AWD 1000
- MOVA LiDAX Ultra 1000 AWD vs Mammotion LUBA mini 2 AWD 1000
- Segway Navimow X450 vs MOVA LiDAX Ultra 1000 AWD
- MOVA LiDAX Ultra 1000 AWD vs MOVA LiDAX Ultra 1600 AWD
- MOVA LiDAX Ultra 1000 AWD vs Mammotion LUBA 3 AWD 3000
- MOVA LiDAX Ultra 1000 AWD vs Mammotion LUBA 3 AWD 5000
- MOVA LiDAX Ultra 1000 AWD vs MOVA LiDAX Ultra 2000 AWD
- MOVA LiDAX Ultra 1000 AWD vs Dreame A3 AWD Pro 3500
- MOVA LiDAX Ultra 1000 AWD vs Dreame A3 AWD Pro 5000

