Head to head · Robot lawn mowers
MOVA LiDAX Ultra 1000 AWD vs Mammotion LUBA mini 2 AWD 1000
Two 1,000 m² all-wheel-drive mowers: the MOVA positions by LiDAR and cuts 400 mm wide; the LUBA mini uses network RTK, runs 8 dB quieter and has a rain sensor.
Manufacturers' published figures, scored by the same engine as the rankings. Nothing here is from a test we ran. · Published
Verdict
The MOVA LiDAX Ultra 1000 AWD has the higher Verdict Score, 86 to 83.
Same lawn size, same 80% slope rating, same 150-minute runtime, same three-year warranty, both all-wheel drive, both cutting to the edge. The two disagree on the one thing that matters most in a wire-free mower: how it knows where it is.
The MOVA LiDAX Ultra 1000 AWD positions by LiDAR and a camera, with no satellite fix needed, so it works under trees and beside walls, and it detects obstacles by fusing the laser with the camera. It cuts 400 mm wide against 200 mm, from 30 to 100 mm, and publishes 150 zones. The Mammotion LUBA mini 2 AWD 1000 positions by network RTK with a camera, which wants open sky and rewards it with straight lines, publishes a rain sensor and 58 dB against the MOVA's 66 dB, and stands 282 mm tall against 321 mm.
Our engine has the MOVA ahead, 86 to 83, on cutting and obstacle avoidance. Look up before choosing: a lawn under mature trees or hemmed in by the house is the MOVA's, an open lawn with a view of the sky is where the LUBA mini's RTK is at its best, and it is the quieter, slightly cheaper machine.
Where the MOVA LiDAX Ultra 1000 AWD is ahead
- Cutting96 · 68
- Obstacle Avoidance100 · 79
- Features85 · 60
- Zones150 · 10
- Cutting width400 mm · 200 mm
- Charging time1 h 5 min · 2 h 30 min
Where the Mammotion LUBA mini 2 AWD 1000 is ahead
- Navigation97 · 80
- Ease of Use100 · 80
- Value60 · 58
- Noise58 dB · 66 dB
Subscores are from our engine; the specification rows are the manufacturers' published figures, listed only where the better direction is beyond argument.
Full specification, side by side
| Compare | Mammotion LUBA mini 2 AWD 1000 | |
|---|---|---|
![]() | ![]() | |
86/100 ≈ $1,630Price in the manufacturer's shop | 83/100 ≈ $1,520Price in the manufacturer's shop | |
| Highest Verdict Score | ||
| Check price on Amazon.de | Check price | |
| At a glance | ||
| Leads on |
|
|
| Pros |
|
|
| Cons |
|
|
| Best for |
|
|
| Score breakdown | ||
| Verdict Score | 86/100 | 83/100 |
| Navigation | 80 | 97 |
| Cutting | 96 | 68 |
| Terrain | 100 | 100 |
| Obstacle Avoidance | 100 | 79 |
| Ease of Use | 80 | 100 |
| Reliability | 78 | 78 |
| Features | 85 | 60 |
| Value | 58 | 60 |
Specifications In green: the better figure where the direction is beyond argument, such as more lawn or less noise. Where it depends on your home, nothing is marked. | ||
| Coverage | ||
| Max lawn area | 1,000 m² (10,764 sq ft) | 1,000 m² (10,764 sq ft) |
| Zones | 150 | 10 |
| Area per charge | 800 m² | Not published |
| Navigation | ||
| Navigation | Vision + LiDAR | RTK-GNSS + vision |
| Boundary wire | Not required | Not required |
| Obstacle avoidance | Camera + LiDAR fusion | AI camera |
| LiDAR range | 70 m at 80% reflectivity, 360°; two 1080p RGB cameras | Not published |
| Maps | Two | Not published |
| Cutting | ||
| Cutting width | 400 mm | 200 mm |
| Cutting height | 30–100 mm | 20–65 mm |
| Edge cutting | Yes | Yes |
| Blade discs | Two floating discs with six blades each, 40 cm together | Not published |
| Edge distance | Under 3 cm, UltraTrim 2.0 | Not published |
| Night mowing | Yes | Not published |
| Edge-cutting disc | Not published | 120 mm, fixed at 50 mm |
| Edge distance in edge mode | Not published | 5.5 cm |
| Cutting motor power | Not published | 88 W |
| Terrain | ||
| Max slope | 80% (39°) | 80% (39°) |
| Drivetrain | AWD | AWD |
| Obstacle height | 6 cm | Not published |
| Suspension | Independent per wheel, omni wheels | Not published |
| Power | ||
| Battery | 243 Wh | Not published |
| Runtime | 2 h 30 min | 2 h 30 min |
| Charging time | 1 h 5 min | 2 h 30 min |
| Charging current | 5 A | Not published |
| Area per charge | Not published | 430 m² |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | No | Yes |
| 4G / LTE | Yes | Yes |
| GPS | Yes | No |
| 4G service | Three years included | Not published |
| Physical | ||
| Weight | 23.6 kg | 15 kg |
| L × W × H | 740 × 532 × 321 mm | 584 × 430 × 282 mm |
| Noise | 66 dB | 58 dB |
| Weather sealing | IPX6 | IPX6 |
| Support | ||
| Warranty | 36 months | 36 months |
| Released | Not published | Not published |
| Obstacles | ||
| Recognised obstacle types | 300+, down to 2 × 2 cm | Not published |
| Smallest detected obstacle | Not published | 2.5 × 2.5 cm |
| Safety | ||
| TrueGuard | Location tracking, geofence alarm, AirTag, patrol, live audio, person detection | Not published |
Also worth a look
- Segway Navimow89
X420
Segway's large-lawn flagship: four-wheel drive with dual suspension for 84% slopes, a 430 mm twin-disc deck with two 180 W motors, network RTK with a 360° camera and 120 zones, for 2,000 m² at €2,499.
- Segway Navimow88
X450
The 5,000 m² Navimow X4: four-wheel drive with dual suspension for 84% slopes, a 430 mm deck with two 180 W motors, a 15 Ah battery for 1,300 m² a charge and two years of cellular data, for €3,199.
- MOVA86
LiDAX Ultra 1600 AWD
The LiDAX Ultra AWD rated for 1,600 m²: the same all-wheel drive, 40 cm cut, 80% slopes, 70 m LiDAR with two cameras and 36 V battery for 800 m² a charge, for €1,599.

