Head to head · Robot lawn mowers
Segway Navimow i205 AWD vs Dreame A3 AWD 1000
Segway Navimow i205 AWD or Dreame A3 AWD 1000? Verdict Scores 76 and 82, where each leads on published specs and which to choose.
Manufacturers' published figures, scored by the same engine as the rankings. Nothing here is from a test we ran. · Updated
Verdict
The Dreame A3 AWD 1000 has the higher Verdict Score, 82 to 76.
The Segway Navimow i205 AWD has the edge in navigation, reliability and value. The Dreame A3 AWD 1000 has the edge in cutting, terrain, obstacle avoidance and features.
In the manufacturers' published figures the Segway Navimow i205 AWD is ahead on one row: noise (59 dB against 63 dB). In turn, the Dreame A3 AWD 1000 is ahead on 4 rows, among them max lawn area (1,000 m² against 500 m²), zones (150 against 20) and cutting width (200 mm against 180 mm).
The Segway Navimow i205 AWD suits flat lawns up to 500 m² with a clear view of the sky. The Dreame A3 AWD 1000 suits lawns up to 1,000 m² with slopes, roots and tree cover.
Where the Segway Navimow i205 AWD is ahead
- Navigation97 · 82
- Reliability83 · 78
- Value91 · 63
- Noise59 dB · 63 dB
Where the Dreame A3 AWD 1000 is ahead
- Cutting65 · 45
- Terrain100 · 62
- Obstacle Avoidance100 · 79
- Features95 · 80
- Max lawn area1,000 m² (10,764 sq ft) · 500 m² (5,382 sq ft)
- Zones150 · 20
- Cutting width200 mm · 180 mm
- Max slope80% (39°) · 45% (24°)
Subscores are from our engine; the specification rows are the manufacturers' published figures, listed only where the better direction is beyond argument.
Full specification, side by side
| Compare | Segway Navimow i205 AWD | Dreame A3 AWD 1000 |
|---|---|---|
![]() | ![]() | |
76/100 ≈ $980Price in the manufacturer's shop | 82/100 $1,400Price in the manufacturer's shop | |
| Highest Verdict Score | ||
| Check price | Check price on Amazon.com | |
Shop links are affiliate links: a purchase through them may earn RoboVerdict a commission, which never changes a ranking. | ||
| At a glance | ||
| Leads on |
|
|
| Pros |
|
|
| Cons |
|
|
| Best for |
|
|
| Score breakdown | ||
| Verdict Score | 76/100 | 82/100 |
| Navigation | 97 | 82 |
| Cutting | 45 | 65 |
| Terrain | 62 | 100 |
| Obstacle Avoidance | 79 | 100 |
| Ease of Use | 90 | 90 |
| Reliability | 83 | 78 |
| Features | 80 | 95 |
| Value | 91 | 63 |
Specifications In green: the better figure where the direction is beyond argument, such as more lawn or less noise. Where it depends on your home, nothing is marked. | ||
| Coverage | ||
| Max lawn area | 500 m² (5,382 sq ft) | 1,000 m² (10,764 sq ft) |
| Zones | 20 | 150 |
| Navigation | ||
| Navigation | RTK-GNSS + vision | Vision + LiDAR |
| Boundary wire | Not required | Not required |
| Obstacle avoidance | AI camera | Camera + LiDAR fusion |
| LiDAR range | Not published | 50 m |
| Cutting | ||
| Cutting width | 180 mm | 200 mm |
| Cutting height | 20–60 mm | 30–100 mm |
| Edge cutting | No | Yes |
| Cutting height adjustment | Manual | Not published |
| Edge distance in edge mode | Not published | < 4.8 cm |
| Cutting height increments | Not published | 0.5 cm |
| Terrain | ||
| Max slope | 45% (24°) | 80% (39°) |
| Drivetrain | AWD | AWD |
| Vertical step | 4 cm | Not published |
| Obstacle crossing height | Not published | 5.5 cm |
| Power | ||
| Battery | 2,550 mAh | 5,000 mAh |
| Runtime | 1 h | Not published |
| Charging time | 1 h | Not published |
| Area per charge | 125 m² | Not published |
| Mowing rate | 125 m²/h | Not published |
| Battery warranty | 2 years | Not published |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | No |
| 4G / LTE | Yes | Yes |
| GPS | Yes | Yes |
| Cellular plan | 1 year free, then €29.90 a year | Not published |
| Smart home | Alexa, Google Home | Not published |
| Included 4G data | Not published | 1 year |
| Physical | ||
| Weight | 12.05 kg | 16.1 kg |
| L × W × H | 545 × 385 × 285 mm | 635 × 434 × 295 mm |
| Noise | 59 dB | 63 dB |
| Weather sealing | IP66 | IPX6 |
| Support | ||
| Warranty | 36 months | 36 months |
| Released | Not published | Not published |
| Obstacles | ||
| Recognised object types | 150+ | 300+ |
Also worth a look
- Segway Navimow89
X420
Segway's large-lawn flagship for 2,000 m²: four-wheel drive with dual suspension for 84% slopes, a 43 cm twin-disc deck with two 180 W motors, network RTK with a 360° camera and 120 zones.
- Segway Navimow88
X450
The 5,000 m² Navimow X4: four-wheel drive with dual suspension for 84% slopes, a 43 cm deck with two 180 W motors, a 15 Ah battery for 1,300 m² a charge and two years of cellular data.
- MOVA87
LiDAX Ultra 1000 AWD
MOVA's all-wheel-drive LiDAR mower for 1,000 m²: a 40 cm cut from two floating discs, 80% slopes, 6 cm obstacles, 70 m LiDAR with two cameras, edges under 3 cm and 800 m² per charge.

