Head to head · Robot lawn mowers
Segway Navimow i205 AWD vs Segway Navimow i208 LiDAR
Segway Navimow i205 AWD or Segway Navimow i208 LiDAR? Verdict Scores 76 and 75, where each leads on published specs and which to choose.
Manufacturers' published figures, scored by the same engine as the rankings. Nothing here is from a test we ran. · Updated
Verdict
The Segway Navimow i205 AWD has the higher Verdict Score, 76 to 75.
The Segway Navimow i205 AWD has the edge in navigation, terrain, ease of use and value. The Segway Navimow i208 LiDAR has the edge in cutting, obstacle avoidance and features.
In the manufacturers' published figures the Segway Navimow i205 AWD is ahead on one row: charging time (1 h against 1 h 50 min). In turn, the Segway Navimow i208 LiDAR is ahead on 3 rows: max lawn area (800 m² against 500 m²), cutting width (220 mm against 180 mm) and runtime (1 h 50 min against 1 h).
The Segway Navimow i205 AWD suits flat lawns up to 500 m² with a clear view of the sky. The Segway Navimow i208 LiDAR suits small lawns up to 800 m² with trees, walls or narrow passages.
Where the Segway Navimow i205 AWD is ahead
- Navigation97 · 80
- Terrain62 · 41
- Ease of Use90 · 85
- Value91 · 66
- Charging time1 h · 1 h 50 min
Where the Segway Navimow i208 LiDAR is ahead
- Cutting72 · 45
- Obstacle Avoidance100 · 79
- Features95 · 80
- Max lawn area800 m² (8,611 sq ft) · 500 m² (5,382 sq ft)
- Cutting width220 mm · 180 mm
- Runtime1 h 50 min · 1 h
Subscores are from our engine; the specification rows are the manufacturers' published figures, listed only where the better direction is beyond argument.
Full specification, side by side
| Compare | Segway Navimow i205 AWD | Segway Navimow i208 LiDAR |
|---|---|---|
![]() | ![]() | |
76/100 ≈ $980Price in the manufacturer's shop | 75/100 ≈ $1,300Price in the manufacturer's shop | |
| Highest Verdict Score | ||
| Check price | Check price | |
Shop links are affiliate links: a purchase through them may earn RoboVerdict a commission, which never changes a ranking. | ||
| At a glance | ||
| Leads on |
|
|
| Pros |
|
|
| Cons |
|
|
| Best for |
|
|
| Score breakdown | ||
| Verdict Score | 76/100 | 75/100 |
| Navigation | 97 | 80 |
| Cutting | 45 | 72 |
| Terrain | 62 | 41 |
| Obstacle Avoidance | 79 | 100 |
| Ease of Use | 90 | 85 |
| Reliability | 83 | 83 |
| Features | 80 | 95 |
| Value | 91 | 66 |
Specifications In green: the better figure where the direction is beyond argument, such as more lawn or less noise. Where it depends on your home, nothing is marked. | ||
| Coverage | ||
| Max lawn area | 500 m² (5,382 sq ft) | 800 m² (8,611 sq ft) |
| Zones | 20 | 20 |
| Navigation | ||
| Navigation | RTK-GNSS + vision | Vision + LiDAR |
| Boundary wire | Not required | Not required |
| Obstacle avoidance | AI camera | Camera + LiDAR fusion |
| Cutting | ||
| Cutting width | 180 mm | 220 mm |
| Cutting height | 20–60 mm | 20–70 mm |
| Edge cutting | No | Yes |
| Cutting height adjustment | Manual | From the app |
| Terrain | ||
| Max slope | 45% (24°) | 45% (24°) |
| Drivetrain | AWD | 2WD |
| Vertical step | 4 cm | 3 cm |
| Power | ||
| Battery | 2,550 mAh | 5,100 mAh |
| Runtime | 1 h | 1 h 50 min |
| Charging time | 1 h | 1 h 50 min |
| Area per charge | 125 m² | 265 m² |
| Mowing rate | 125 m²/h | 145 m²/h |
| Battery warranty | 2 years | 2 years |
| Time for the rated area | Not published | 9 hours |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| 4G / LTE | Yes | Yes |
| GPS | Yes | Yes |
| Cellular plan | 1 year free, then €29.90 a year | 1 year free, then €29.90 a year |
| Smart home | Alexa, Google Home | Alexa, Google Home |
| On-device display | Not published | 2.4-inch colour LCD |
| Physical | ||
| Weight | 12.05 kg | 14.7 kg |
| L × W × H | 545 × 385 × 285 mm | 635 × 445 × 288 mm |
| Noise | 59 dB | 59 dB |
| Weather sealing | IP66 | IP66 |
| Support | ||
| Warranty | 36 months | 36 months |
| Released | Not published | Not published |
| Obstacles | ||
| Recognised object types | 150+ | 200+ |
| Stated detection precision | Not published | 1 cm |
Also worth a look
- Segway Navimow89
X420
Segway's large-lawn flagship for 2,000 m²: four-wheel drive with dual suspension for 84% slopes, a 43 cm twin-disc deck with two 180 W motors, network RTK with a 360° camera and 120 zones.
- Segway Navimow88
X450
The 5,000 m² Navimow X4: four-wheel drive with dual suspension for 84% slopes, a 43 cm deck with two 180 W motors, a 15 Ah battery for 1,300 m² a charge and two years of cellular data.
- MOVA87
LiDAX Ultra 1000 AWD
MOVA's all-wheel-drive LiDAR mower for 1,000 m²: a 40 cm cut from two floating discs, 80% slopes, 6 cm obstacles, 70 m LiDAR with two cameras, edges under 3 cm and 800 m² per charge.

