Head to head · Robot lawn mowers
Segway Navimow i205 AWD vs Segway Navimow i105E
Segway Navimow i205 AWD or Segway Navimow i105E? Verdict Scores 76 and 68, where each leads on published specs and which to choose.
Manufacturers' published figures, scored by the same engine as the rankings. Nothing here is from a test we ran. · Updated
Verdict
The Segway Navimow i205 AWD has the higher Verdict Score, 76 to 68.
The Segway Navimow i205 AWD has the edge in navigation, terrain, ease of use, reliability, value and features. The Segway Navimow i105E has the edge in cutting.
In the manufacturers' published figures the Segway Navimow i205 AWD is ahead on 2 rows: max slope (45% against 30%) and charging time (1 h against 2 h). In turn, the Segway Navimow i105E is ahead on 2 rows: runtime (2 h against 1 h) and noise (58 dB against 59 dB).
The Segway Navimow i205 AWD suits flat lawns up to 500 m² with a clear view of the sky. The Segway Navimow i105E suits small open lawns with a spot for the antenna.
Where the Segway Navimow i205 AWD is ahead
- Navigation97 · 88
- Terrain62 · 25
- Ease of Use90 · 75
- Reliability83 · 76
- Features80 · 50
- Value91 · 89
- Max slope45% (24°) · 30% (17°)
- Charging time1 h · 2 h
Where the Segway Navimow i105E is ahead
- Cutting59 · 45
- Runtime2 h · 1 h
- Noise58 dB · 59 dB
Subscores are from our engine; the specification rows are the manufacturers' published figures, listed only where the better direction is beyond argument.
Full specification, side by side
| Compare | Segway Navimow i205 AWD | Segway Navimow i105E |
|---|---|---|
![]() | ![]() | |
76/100 ≈ $980Price in the manufacturer's shop | 68/100 ≈ $870Price in the manufacturer's shop | |
| Highest Verdict Score | ||
| Check price | Check price | |
Shop links are affiliate links: a purchase through them may earn RoboVerdict a commission, which never changes a ranking. | ||
| At a glance | ||
| Leads on |
|
|
| Pros |
|
|
| Cons |
|
|
| Best for |
|
|
| Score breakdown | ||
| Verdict Score | 76/100 | 68/100 |
| Navigation | 97 | 88 |
| Cutting | 45 | 59 |
| Terrain | 62 | 25 |
| Obstacle Avoidance | 79 | 79 |
| Ease of Use | 90 | 75 |
| Reliability | 83 | 76 |
| Features | 80 | 50 |
| Value | 91 | 89 |
Specifications In green: the better figure where the direction is beyond argument, such as more lawn or less noise. Where it depends on your home, nothing is marked. | ||
| Coverage | ||
| Max lawn area | 500 m² (5,382 sq ft) | 500 m² (5,382 sq ft) |
| Zones | 20 | Yes |
| Navigation | ||
| Navigation | RTK-GNSS + vision | RTK-GNSS + vision |
| Boundary wire | Not required | Not required |
| Obstacle avoidance | AI camera | AI camera |
| Positioning | Not published | EFLS 2.0: RTK antenna with visual SLAM when the satellite signal weakens |
| Camera | Not published | 140° RGB, VisionFence |
| Zones | Not published | Mowing areas, no-go zones and safe channels between them |
| Cutting | ||
| Cutting width | 180 mm | 180 mm |
| Cutting height | 20–60 mm | 20–60 mm |
| Edge cutting | No | Yes |
| Cutting height adjustment | Manual | Not published |
| Terrain | ||
| Max slope | 45% (24°) | 30% (17°) |
| Drivetrain | AWD | 2WD |
| Vertical step | 4 cm | Not published |
| Power | ||
| Battery | 2,550 mAh | Not published |
| Runtime | 1 h | 2 h |
| Charging time | 1 h | 2 h |
| Area per charge | 125 m² | Not published |
| Mowing rate | 125 m²/h | Not published |
| Battery warranty | 2 years | Not published |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| 4G / LTE | Yes | No |
| GPS | Yes | No |
| Cellular plan | 1 year free, then €29.90 a year | Not published |
| Smart home | Alexa, Google Home | Not published |
| 4G | Not published | Access+ module sold separately; needed for GPS tracking |
| Physical | ||
| Weight | 12.05 kg | 10.9 kg |
| L × W × H | 545 × 385 × 285 mm | 545 × 385 × 285 mm |
| Noise | 59 dB | 58 dB |
| Weather sealing | IP66 | Not published |
| Support | ||
| Warranty | 36 months | 36 months |
| Released | Not published | Not published |
| Obstacles | ||
| Recognised object types | 150+ | Not published |
| Recognised objects | Not published | 150+, in three categories |
| Safety | ||
| Lift alarm | Not published | Built in, with app alerts |
Also worth a look
- Segway Navimow89
X420
Segway's large-lawn flagship for 2,000 m²: four-wheel drive with dual suspension for 84% slopes, a 43 cm twin-disc deck with two 180 W motors, network RTK with a 360° camera and 120 zones.
- Segway Navimow88
X450
The 5,000 m² Navimow X4: four-wheel drive with dual suspension for 84% slopes, a 43 cm deck with two 180 W motors, a 15 Ah battery for 1,300 m² a charge and two years of cellular data.
- MOVA87
LiDAX Ultra 1000 AWD
MOVA's all-wheel-drive LiDAR mower for 1,000 m²: a 40 cm cut from two floating discs, 80% slopes, 6 cm obstacles, 70 m LiDAR with two cameras, edges under 3 cm and 800 m² per charge.

